Student numbers
| Graduate students | doctoral candidates | 6,295 | 18,963 |
| master candidates | 12,668 | ||
| Undergraduate students | four year program students | 35,584 | 37,003 |
| three year program students | 1,419 | ||
| Students from Hong Kong, Macau and Taiwan | 305 | ||
| International students | 967 | ||
| Students studying distance learning | 29,561 | ||
| Students studying continuing education | 12,395 | ||
Staff numbers
| University staff | 7,203 |
| Academicians(including 13 academicians who are also employed by other universities) | 24 |
| Doctoral supervisors | 907 |
| Staff with senior professional titles | 1,139 (including 1,036 professors) |
| Staff with associate senior professional titles | 2,274 (including 1,333 associate professors) |
| Staff from the affiliated Tongji Hospital, Union Hospital and medical schools | 5,408 |
| Total | 12,611 |
Research & teaching achievement (2008)
| Items | ||
| 1 | National project assessment and acceptance | 101 |
| National key science & technology project | 5 | |
| Project 973 | 13 | |
| Project 863 | 35 | |
| Key program of National Natural Science Foundation | 16 | |
| 2 | Accreditation | 23 |
| At international level | 12 | |
| Innovative at national level | 8 | |
| Advanced at national level | 3 | |
| 3 | Total prizes of research and teaching achievement | 273 |
| National prize | 75 | |
| Prize at provincial and ministery level | 150 | |
| 4 | Patents | 453 |
| Authorized patents | 237 | |
| Patents in possession | 2,013 | |
International exchange
| 1 | International or regional conferences | 12 |
| 2 | Overseas scientific researchers visiting and lecturing at HUST | 1,474 |
| 3 | Sponsored going abroad or out of the border | 527 |
| Attending international conferences | 208 | |
| Visiting scholars | 136 | |
| 4 | International guest consultants and honorable professors | 60 |
| 5 | Sponsored study abroad | 152 |
| 6 | Universities home & abroad with cooperation | 23 |
| 7 | Academic paper published | 11,612 papers |
| 8 | National excellent doctoral dissertation | 1 dissertation |
| 9 | Scientific papers cited by major reference 2007 | |
| SCI | 1,292 papers | |
| EI | 1,545 papers | |
| ISTP | 897 papers | |
| MEDLINE | 939 papers | |
| 10 | Publishing treatises | 107 |
The university’s capital assets and collections of books
| 1 | Capital assets value | 3.71billionYuan |
| Equipments for teaching and research | 1.51billionYuan | |
| 2 | Collections of books | 4.67million books |
| E-books | 1.18 million books |
Building areas
| University | 3,111,266 square meters |
| Campus | 2,596,056 square meters |
| Affiliated Union, Tongji and Liyuan Hospital | 515,210 square meters |
Discipline development
| Post doctoral programs | 29 |
| National disciplines (master and doctor’s degree) | 24 |
| Doctoral program | 237 |
| Master program | 303 |
| Undergraduate program/td> | 86 |
| National disciplines | 7 |
| National sub-disciplines | 15 |
| Disciplines at provincial and ministry level | 37 |
| National laboratory | 1 |
| National key science and technology infrastructure | 1 |
| National key laboratories | 4 |
| Key laboratories for national defense | 1 |
| key laboratories at provincial and ministry level | 37 |
| Key laboratory of the Ministry of Education for national defense | 3 |
| National engineering research center | 6 |
| National engineering laboratory | 1 |
| National technology transfer center | 1 |
| Ministry-level and provincial engineering research center | 8 |
| Online collaborative research center, Ministry of Education | 3 |
| Ministry-level and provincial research center | 6 |
| Platform of science and technology in Hubei province | 1 |
| Research base for humanities in Hubei province | 4 |
| National base for basic Engineering curriculum | 2 |
| National base for cultural-quality-oriented education | 1 |
| National base for talents of life science and technology | 1 |
| National talents fostering base for integrated circuit | 1 |
| National teaching demonstration center | 2 |
| National demonstrative school of software engineering | 1 |